Date | Name & Stock code | Action | Detail |
---|---|---|---|
27/01/2021 (Wed.) |
CHINA RES BEER 0291 HK | Buy | Please login etrade account |
27/01/2021 | CHINA LIT 0772 HK | Buy | Please login etrade account |
27/01/2021 | IDREAMSKY 1119 HK | Buy | Please login etrade account |
27/01/2021 | NISSIN FOODS 1475 HK | Buy | Please login etrade account |
26/01/2021 (Tue.) |
S-ENJOY SERVICE 1755 HK | Buy | Please login etrade account |
26/01/2021 | ZA ONLINE 6060 HK | Buy | Please login etrade account |
26/01/2021 | ZHENRO SERVICES 6958 HK | Buy | Please login etrade account |
26/01/2021 | JHBP-B 6998 HK | Buy | Please login etrade account |
25/01/2021 (Mon.) |
VINCENT MED 1612 HK | Buy | Please login etrade account |
25/01/2021 | MAOYAN ENT 1896 HK | Buy | Please login etrade account |
25/01/2021 | POLY PPT SER 6049 HK | Buy | Please login etrade account |
25/01/2021 | YEAHKA 9923 HK | Buy | Please login etrade account |
22/01/2021 (Fri.) |
CMGE 0302 HK | Buy | Please login etrade account |
22/01/2021 | MICROPORT 0853 HK | Buy | Please login etrade account |
22/01/2021 | FUDAN ZHANG JIANG 1349 HK | Buy | Please login etrade account |
22/01/2021 | LANGUANG JUSTBON 2606 HK | Buy | Please login etrade account |
21/01/2021 (Thu.) |
JOHNSON ELEC H 179 HK | Buy | Please login etrade account |
21/01/2021 | IGG 799 HK | Buy | Please login etrade account |
21/01/2021 | CSPC PHARMA 1093 HK | Buy | Please login etrade account |
21/01/2021 | DATANG RENEW 1798 HK | Buy | Please login etrade account |
Notes: The information above is for reference only. Investment involves risk, please seek for professional advice before making investment decisions.