- Hang Seng Index Futures and Options
- H Shares Index Futures and Options
- HSI Volatility Index (VHSI) Futures
- Stock Futures
- CES China 120 Index Futures
- BRICS Futures
- USD/CNH Futures
- Hang Seng TECH Index Futures and Options
Last update 24 Oct 2022
Type | Product | Code | Contract Size |
Minimum Fluctuation |
Currency |
Initial Margin |
---|---|---|---|---|---|---|
Index Futures | Hang Seng Index Futures | HSI | HKD 50 per index point | 1 index point | HKD | Please refer to HKEX website |
Index Futures | H Shares Index Futures | HHI | HKD 50 per index point | 1 index point | HKD | Please refer to HKEX website |
Index Futures | Mini-Hang Seng Index Futures | MHI | HKD 10 per index point | 1 index point | HKD | Please refer to HKEX website |
Index Futures | Mini H-shares Index Futures | MCH | HKD 10 per index point | 1 index point | HKD | Please refer to HKEX website |
Index Futures Options | Hang Seng Index Futures Options | PHS | HKD 50 per index point | 1 index point | HKD | Please refer to HKEX website |
Index Futures Options | Hang Seng China Enterprises Index Futures Options | PHH | HKD 50 per index point | 1 index point | HKD | Please refer to HKEX website |
Index Futures Options | Hang Seng TECH Index Futures Options | PTE | HKD 50 per index point | 1 index point | HKD | Please refer to HKEX website |
Index Futures | Hang Seng TECH Index Futures | HTI | HKD 50 per index point | 1 index point | HKD | Please refer to HKEX website |
Index Futures | Hang Seng Index Options | HSI | HKD 50 per index point | 1 index point | HKD | Please refer to HKEX website |
Index Futures | Mini-Hang Seng Index Options | MHI | HKD 10 per index point | 1 index point | HKD | Please refer to HKEX website |
Index Futures | H Shares Index Options | HHI | HKD 50 per index point | 1 index point | HKD | Please refer to HKEX website |
Index Futures | Mini H-shares Index Options | MCH | HKD 10 per index point | 1 index point | HKD | Please refer to HKEX website |
Index Futures | Hang Seng TECH Index Options | HTI | HKD 50 per index point | 1 index point | HKD | Please refer to HKEX website |
Index Futures | CES 120 Futures | CHH | HKD 50 per index point | 0.5 index point | HKD | Please refer to HKEX website |
Index Futures | HSI Dividend Futures | DHS | HKD 50 per index point | 0.01 index point | HKD | Please refer to HKEX website |
Index Futures | HSCEI Dividend Futures | DHH | HKD 50 per index point | 0.01 index point | HKD | Please refer to HKEX website |
Index Futures | HSI Volatility Index (VHSI) Futures | VHS | HKD 5,000 per index point | 0.05 index point (or HKD 250) | HKD | Please refer to HKEX website |
Index Futures | IBOVESPA Futures (BRAZIL) | BOV | HKD 5 per index point | 5 Index points | HKD | Please refer to HKEX website |
Index Futures | MICEX Index Futures (RUSSIA) | MCX | HKD 100 per index point | 0.05 Index point | HKD | Please refer to HKEX website |
Index Futures | FTSE/JSE Top40 Futures (SOUTH AFRICA) | SAF | HKD 10 per index point | 1 Index point | HKD | Please refer to HKEX website |
Stock Futures | Stock Futures | Please refer to HKEX website |
Board lot size of the underlying shares Relevant information regarding contract multiplier of individual stock futures, please refer to HKEX website |
HKD 0.01 | HKD | Please refer to HKEX website |
Metal Futures | CNH London Aluminium Mini Futures | LRA | 5 tonnes | RMB 5 per tonne | RMB | Please refer to HKEX website |
Metal Futures | CNH London Zinc Mini Futures | LRZ | 5 tonnes | RMB 5 per tonne | RMB | Please refer to HKEX website |
Metal Futures | CNH London Copper Mini Futures | LRC | 5 tonnes | RMB 10 per tonne | RMB | Please refer to HKEX website |
Metal Futures | CNH London Nickel Mini Futures | LRN | 1 tonne | RMB 10 per tonne | RMB | Please refer to HKEX website |
Metal Futures | CNH London Tin Mini Futures | LRS | 1 tonne | RMB 10per tonne | RMB | Please refer to HKEX website |
Metal Futures | CNH London Lead Mini Futures | LRP | 5 tonnes | RMB 5 per tonne | RMB | Please refer to HKEX website |
Metal Futures | USD London Aluminium Mini Futures | LUA | 5 tonnes | USD 0.50 per tonne | USD | Please refer to HKEX website |
Metal Futures | USD London Zinc Mini Futures | LUZ | 5 tonnes | USD 0.50 per tonne | USD | Please refer to HKEX website |
Metal Futures | USD London Copper Mini Futures | LUC | 5 tonnes | USD 0.50 per tonne | USD | Please refer to HKEX website |
Metal Futures | USD London Lead Mini Futures | LUP | 5 tonnes | USD 5 per tonne | USD | Please refer to HKEX website |
Metal Futures | USD London Nickel Mini Futures | LUN | 1 tonne | USD 1 per tonne | USD | Please refer to HKEX website |
Metal Futures | USD London Tin Mini Futures | LUS | 1 tonne | USD 1 per tonne | USD | Please refer to HKEX website |
Currency Futures | USD/CNH Futures | CUS | USD 100,000 |
RMB 0.0001 (4 decimal places) |
RMB | Please refer to HKEX website |
Currency Futures | Mini USD/CNH Futures | MCS | USD 20,000 |
RMB 0.0001 (4 decimal places) |
RMB | Please refer to HKEX website |
Currency Options | USD/CNH Options | CUS | USD 100,000 |
RMB 0.0001 (4 decimal places) |
RMB | Please refer to HKEX website |
Currency Futures | EUR/CNH Futures | CEU | EUR 50,000 |
RMB 0.0001 (4 decimal places) |
RMB | Please refer to HKEX website |
Currency Futures | JPY/CNH Futures | CJP | JPY 6,000,000 |
RMB 0.0001 (4 decimal places) |
RMB | Please refer to HKEX website |
Currency Futures | AUD/CNH Futures | CAU | AUD 80,000 |
RMB 0.0001 (4 decimal places) |
RMB | Please refer to HKEX website |
Currency Futures | CNH/USD Futures | UCN | RMB 300,000 |
USD 0.0001 (4 decimal places) |
USD | Please refer to HKEX website |
Sector Index Futures | Hang Seng Mainland Oil & Gas Index Futures | MOI | HKD 50 per index point | 0.5 Index Point | HKD | Please refer to HKEX website |
Sector Index Futures | Hang Seng Mainland Banks Index Futures | MBI | HKD 50 per index point | 0.5 Index Point | HKD | Please refer to HKEX website |
Sector Index Futures | Hang Seng Mainland Properties Index Futures | MPI | HKD 50 per index point | 0.5 Index Point | HKD | Please refer to HKEX website |
Metals Futures | USD Gold Futures | GDU | 1 kilogram | USD 0.01 per gram | USD | Please refer to HKEX website |
Metals Futures | CNH Gold Futures | GDR | 1 kilogram | RMB 0.05 per gram | RMB | Please refer to HKEX website |
Metals Futures | USD Silver Futures | SIU | 30 kilogram | USD 0.05 per kilogram | USD | Please refer to HKEX website |
Metals Futures | CNH Silver Futures | SIR | 30 kilogram | RMB 0.25 per kilogram | RMB | Please refer to HKEX website |
Metals Futures | TSI Iron Ore Fines 62% Fe CFR China Futures | FEM & FEQ | 100 tonnes | USD 0.01 per tonne | USD | Please refer to HKEX website |
Index Futures | MSCI AC Asia ex Japan Net Total Return Index Futures | MXJ | USD 100 per index point | 0.01 index point | USD | Please refer to HKEX website |
Index Futures | Hang Seng Index (Gross Total Return Index) Futures | HGT | HKD 50 per Index point | 0.1 Index point | HKD | Please refer to HKEX website |
Index Futures | Hang Seng Index (Net Total Return Index) Futures | HNT | HKD 50 per Index point | 0.1 Index point | HKD | Please refer to HKEX website |
Index Futures | Hang Seng China Enterprises Index (Gross Total Return Index) Futures | HHT | HKD 50 per Index point | 0.01 Index point | HKD | Please refer to HKEX website |
Index Futures | Hang Seng China Enterprises Index (Net Total Return Index) Futures | HHN | HKD 50 per Index point | 0.01 Index point | HKD | Please refer to HKEX website |
Index Futures | MSCI Taiwan (USD) Index Futures | MTW | USD 100 per index point | 0.1 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Taiwan Net Total Return (USD) Index Futures | MWN | USD 100 per index point | 0.001 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Japan Net Total Return (USD) Index Futures | MJU | USD 100 per index point | 0.01 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI India Net Total Return (USD) Index Futures | MIN | USD 100 per index point | 0.001 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI China Free Net Total Return (USD) Index Futures | MCN | USD 100 per index point | 0.001 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Indonesia Net Total Return (USD) Index Futures | MDN | USD 100 per index point | 0.01 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Australia Net Total Return (USD) Index Futures | MAN | USD 100 per index point | 0.01 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Thailand Net Total Return (USD) Index Futures | MTN | USD 100 per index point | 0.001 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Malaysia Net Total Return (USD) Index FuturesMSCI Thailand Net Total Return (USD) Index Futures | MMN | USD 100 per index point | 0.001 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI EM Asia Net Total Return (USD) Index Futures | EAN | USD 100 per index point | 0.001 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Singapore Net Total Return (USD) Index Futures | MSN | USD 5 per index point | 0.01 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Vietnam Net Total Return (USD) Index Futures | MVN | USD 50 per index point | 0.001 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Hong Kong Net Total Return (USD) Index Futures | MHK | USD 1 per index point | 0.1 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Philippines Net Total Return (USD) Index Futures | MPN | USD 50 per index point | 0.001 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Indonesia (USD) Index Futures | MID | USD 2 per index point | 5 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Emerging Markets Net Total Return (USD) Index Futures | EMN | USD 100 per index point | 0.001 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Emerging Markets (USD) Index Futures | MEM | USD 50 per index point | 0.1 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI China Free (USD) Index Futures | MCF | USD 5 per index point | 2 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI India (USD) Index Futures | MDA | USD 50 per index point | 0.2 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Malaysia (USD) Index Futures | MMY | USD 20 per index point | 0.25 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI New Zealand Net Total Return (USD) Index Futures | MNZ | USD 100 per index point | 0.001 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Philippines (USD) Index Futures | MPH | USD 10 per index point | 1 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Singapore Free Net Total Return (USD) Index Futures | MGN | USD 50 per index point | 0.001 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Thailand (USD) Index Futures | MTH | USD 20 per index point | 0.25 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Vietnam (USD) Index Futures | MVT | USD 20 per index point | 0.1 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI EM ex China Net Total Return (USD) Index Futures | MXC | USD 10 per index point | 0.01 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI EM ex Korea Net Total Return (USD) Index Futures | MXK | USD 10 per index point | 0.01 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI EM Asia ex China Net Total Return (USD) Index Futures | MAC | USD 20 per index point | 0.01 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI EM Asia ex Korea Net Total Return (USD) Index Futures | MAK | USD 20 per index point | 0.01 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI EM EMEA Net Total Return (USD) Index Futures | MEE | USD 100 per index point | 0.001 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI EM LatAm Net Total Return (USD) Index Futures | MEL | USD 100 per index point | 0.001 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Pacific Net Total Return (USD) Index Futures | MPC | USD 10 per index point | 0.01 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Pacific ex Japan Net Total Return (USD) Index Futures | MPJ | USD 10 per index point | 0.01 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Taiwan 25/50 (USD) Index Futures | TWP | USD 50 per index point | 0.10 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Taiwan 25/50 Net Total Return (USD) Index Futures | TWN | USD 10 per index point | 0.01 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI Singapore Free (SGD) Index Futures | MSG | SGD 100 per index point | 0.05 Index point | SGD | Please refer to HKEX website |
Index Futures | MSCI Japan (JPY) Index Futures | MJP | JPY 2,500 per index point | 0.20 Index point | JPY | Please refer to HKEX website |
Index Futures | MSCI Japan Net Total Return (JPY) Index Futures | MJJ | JPY 1,000 per index point | 0.01 Index point | JPY | Please refer to HKEX website |
Index Futures | MSCI Taiwan (USD) Index Options | MTW | USD 100 per index point | 0.1 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI China Free (USD) Index Options | MCF | USD 5 per index point | 2 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI China A 50 Connect (USD) Index Futures | MCA | USD 25 per index point | 0.2 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI China Net Total Return (USD) Index Futures | CHN | USD 50 per index point | 0.001 Index point | USD | Please refer to HKEX website |
Index Futures | MSCI China Free (USD) Index Futures | CHI | USD 500 per index point | 0.02 Index point | USD | Please refer to HKEX website |
Notes:
1. Please contact your designated Account Executive or our Customer Service Hotlines at (852) 2166 3888
2. Initial and main margin for your reference only, all margin requirements are subjected to change. Please contact your designated Account Executive or our Customer Service Hotlines at (852) 2166 3888 for more information.
3. Please click here for points to note about "Prevention of physical delivery".
# Note: Our Company does not offer "Physical Delivery" (Including Physically Settled Options Contracts on index futures) arrangements. Customers must close out or roll over any open positions 3 days before "Last Trading Day" (“Trading Deadline”) , otherwise those open positions will be force-closed in order to avoid the risk of physical delivery. Please click here for points to note about "Prevention of physical delivery".
Time (Morning Session) | Time (Afternoon Session) | Period | Order Type | New Order Capture | Amendment | Cancellation |
---|---|---|---|---|---|---|
8:45 am - 9:11 am |
12:30 pm - 12:56 pm |
Order Input Period | At-auction | ✓ | ✓ | ✓ |
Price Limit | ✓ | ✓ | ✓ | |||
9:11 am - 9:13 am |
12:56 pm - 12:58 pm |
Pre-order Allocation₁ | At-auction | ✓ | ✕ | ✕ |
Price Limit | ✕ | ✕ | ✕ | |||
9:13 am - 9:15 am |
12:58 pm - 13:00 pm |
Open Allocation₂ | At-auction | ✕ | ✕ | ✕ |
Price Limit | ✕ | ✕ | ✕ |
1. Activation of inactive orders are not allowed.
2. Only input of inactive orders allowed.
-
Morning Session
Pre Market Opening Period 8:45 a.m. – 9:15 a.m.
General Trading Hours 9:15 a.m. – 12:00 p.m.
-
Afternoon Session
Pre Market Opening Period 12:30 p.m. – 1:00 p.m.
General Trading Hours 1:00 p.m. – 4:30 p.m. - After-Hours Trading (T+1) Session (AHT) Trading Hours 5:15 p.m. – 3:00 a.m. the next day (No AHT)
- Note: Some products would have different T session trading hours than the above mentioned. For details, please refer to HKEX website.
*Remarks: Updated information regarding the trading hours shall be available from the HKEX. Also, Client shall refer to the “Status” column at “Order Journal” from our On-line Trading System for transactions' status. For any queries, please contact your responsible Account Executive.
Holiday and Trading arrangement (Refer to Exchange website)
You may submit a notice of a reportable position directly to the HKEx or through us as your agent after we have agreed to submit such notice on your behalf. In the event that you hold or control a reportable position in accounts at more than one Exchange Participant, you should assume the sole responsibility to notify HKEx of the reportable position.
You are advised to understand the prescribed limits and reportable positions of futures contracts and stock options contracts respectively, available here at http://www.hkex.com.hk/chi/market/dv_tradfinfo/lop_c.htm。
You are also advised to consult the “Guidance Note on Position Limits and Large Open Position Reporting Requirements” issued by the SFC in relation to the compliance requirements, available here at
https://www.sfc.hk/web/EN/rules-and-standards/codes-and-guidelines/ Standard reporting forms are available from the HKEx website. Samples of such forms are also available from us on request. The completed report shall be sent hkfelop@hkex.com.hk。