Date | Name & Stock code | Action | Detail |
---|---|---|---|
31/08/2022 (Wed.) |
TINGYI 0322 HK | Buy | Please login etrade account |
31/08/2022 | CHINA TELECOM 0728 HK | Buy | Please login etrade account |
31/08/2022 | CGN MINING 1164 HK | Buy | Please login etrade account |
31/08/2022 | GREENTOWN MGMT 9979 HK | Buy | Please login etrade account |
30/08/2022 (Tue.) |
DATANG POWER 0991 HK | Buy | Please login etrade account |
30/08/2022 | WEIGAO GROUP 1066 HK | Buy | Please login etrade account |
30/08/2022 | CHINA COAL 1898 HK | Buy | Please login etrade account |
30/08/2022 | TIMES ELECTRIC 3898 HK | Buy | Please login etrade account |
29/08/2022 (Mon.) |
MINTH GROUP 0425 HK | Buy | Please login etrade account |
29/08/2022 | UNITED ENERGY GP 0467 HK | Buy | Please login etrade account |
29/08/2022 | GREATWALL MOTOR 2333 HK | Buy | Please login etrade account |
29/08/2022 | COMBA 2342 HK | Buy | Please login etrade account |
26/08/2022 (Fri.) |
KUNLUN ENERGY 0135 HK | Buy | Please login etrade account |
26/08/2022 | CHINA SHENHUA 1088 HK | Buy | Please login etrade account |
26/08/2022 | CHALCO 2600 HK | Buy | Please login etrade account |
26/08/2022 | VINDA INT'L 3331 HK | Buy | Please login etrade account |
25/08/2022 (Thu.) |
CNOOC 0883 HK | Buy | Please login etrade account |
25/08/2022 | OCUMENSION-B 1477 HK | Buy | Please login etrade account |
25/08/2022 | ANTA SPORTS 2020 HK | Buy | Please login etrade account |
25/08/2022 | CHINA OILFIELD 2883 HK | Buy | Please login etrade account |
Notes: The information above is for reference only. Investment involves risk, please seek for professional advice before making investment decisions.